Invoices
Post Handling · 18 invoices · 10 cargo book, 8 TM book · 4 overdue · 1 with an open variance
| Reference | Book | Dir | Doc type | Category | Our entity | Counterparty | Role | Contract | Cargo | Voyage | Transport mean | Dated | Due | Overdue | Quantity | Unit | Grade | Amount | Ccy | Addcom | Brokcom | Net | Claimed | Settled | Paid | Unpaid | Open var. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVOS-260731 | Cargo | Incoming | Invoice | Other | Ueltos Trading B.V. | Evos Rotterdam B.V. | Vendor | — | 26-07-001 | — | — | 2026-07-31 | 2026-08-30 | — | — | — | — | 8,400.00 | EUR | — | — | 8,400.00 | — | — | — | 8,400.00 | 0 | Received |
| UT-S-26-0424 | Cargo | Outgoing | Debit Note | Deviation | Ueltos Trading B.V. | OMV Refining & Marketing GmbH | Buyer | C-26-0007 | 26-06-004 | V26-118 | — | 2026-07-29 | 2026-08-28 | — | — | — | — | 135,907.00 | USD | — | — | 135,907.00 | 135,907.00 | — | — | 135,907.00 | 0 | Draft |
| UT-26-00417 | Cargo | Outgoing | Invoice | Cargo Value | Ueltos Trading B.V. | Shell Deutschland GmbH | Buyer | C-26-0002 | 26-07-001 | — | — | 2026-07-23 | 2026-08-19 | — | 2,496.400 | mt | ULSD10 | 1,833,855.44 | USD | — | — | 1,833,855.44 | — | — | — | 1,833,855.44 | 0 | Sent |
| US-26-0088 | TM | Outgoing | Invoice | Freight | Ueltos Shipping B.V. | Ueltos Trading B.V. | Buyer | C-26-0005 | 26-07-001 | V26-042 | MTS RHEINLAND | 2026-07-23 | 2026-08-22 | — | 2,500.000 | mt | — | 36,250.00 | EUR | — | — | 36,250.00 | — | — | — | 36,250.00 | 0 | Sent |
| US-26-0088 | Cargo | Incoming | Invoice | Freight | Ueltos Trading B.V. | Ueltos Shipping B.V. | Vendor | C-26-0005 | 26-07-001 | V26-042 | MTS RHEINLAND | 2026-07-23 | 2026-08-22 | — | 2,500.000 | mt | — | 36,250.00 | EUR | — | — | 36,250.00 | — | — | — | 36,250.00 | 0 | Received |
| SGS-2026-44127 | Cargo | Incoming | Invoice | Inspection | Ueltos Trading B.V. | SGS Nederland B.V. | Vendor | C-26-0009 | 26-07-001 | — | — | 2026-07-22 | 2026-08-21 | — | — | — | — | 1,150.00 | EUR | — | — | 1,150.00 | — | — | — | 1,150.00 | 0 | Approved |
| VIT-26-118422 | Cargo | Incoming | Provisional Invoice | Cargo Value | Ueltos Trading B.V. | Vitol S.A. | Seller | C-26-0001 | 26-07-001 | — | — | 2026-07-21 | 2026-07-25 | 7 | 2,500.000 | mt | ULSD10 | 1,780,875.00 | USD | — | — | 1,780,875.00 | — | — | — | 1,780,875.00 | 0 | Approved |
| EVOS-B-26-0912 | TM | Incoming | Invoice | Bunkers | Ueltos Shipping B.V. | Evos Rotterdam B.V. | Vendor | — | — | V26-042 | MTS RHEINLAND | 2026-07-18 | 2026-08-01 | — | 75.280 | mt | MGO | 80,549.60 | USD | — | — | 80,549.60 | — | — | 80,549.60 | 0.00 | 0 | Paid |
| ADR-26-3502 | TM | Incoming | Debit Note | Deviation | Ueltos Shipping B.V. | Adriatic Tankers Ltd. | Vendor | C-26-0004 | 26-06-004 | V26-118 | MT SARAJEVO | 2026-07-06 | 2026-08-05 | — | — | — | — | 135,907.00 | USD | — | — | 135,907.00 | 135,907.00 | — | — | 135,907.00 | 0 | Queried |
| RHN-2026-0714 | TM | Incoming | Invoice | Hire | Ueltos Shipping B.V. | Rhenus Partnership B.V. | Vendor | C-26-0003 | — | — | MTS RHEINLAND | 2026-07-01 | 2026-07-03 | 29 | 31.000 | — | — | 126,557.02 | EUR | 1,622.53 | 1,622.53 | 126,557.02 | — | — | — | 126,557.02 | 0 | Approved |
| VIT-26-114908 | Cargo | Incoming | Final Invoice | Cargo Value | Ueltos Trading B.V. | Vitol S.A. | Seller | C-26-0008 | 26-06-004 | — | — | 2026-06-30 | 2026-07-30 | — | 29,847.220 | mt | VLSFO | 13,784,938.56 | USD | — | — | 13,784,938.56 | — | — | 13,784,938.56 | 0.00 | 0 | Paid |
| ADR-26-3444 | TM | Incoming | Invoice | Demurrage | Ueltos Shipping B.V. | Adriatic Tankers Ltd. | Vendor | C-26-0004 | 26-06-004 | V26-118 | MT SARAJEVO | 2026-06-26 | 2026-07-26 | — | — | — | — | 7,045.83 | USD | — | — | 7,045.83 | 7,045.83 | 5,200.00 | 5,200.00 | 0.00 | 0 | Settled |
| UT-26-00401 | Cargo | Outgoing | Invoice | Demurrage | Ueltos Trading B.V. | OMV Refining & Marketing GmbH | Buyer | C-26-0007 | 26-06-004 | V26-118 | — | 2026-06-25 | 2026-07-25 | 7 | — | — | — | 2,187.50 | USD | — | — | 2,187.50 | 2,187.50 | — | — | 2,187.50 | 0 | Sent |
| WPS-IT-26-1187 | TM | Incoming | Final Invoice | Port Disbursement | Ueltos Shipping B.V. | Wilhelmsen Port Services Italy S.r.l. | Vendor | C-26-0006 | 26-06-004 | V26-118 | MT SARAJEVO | 2026-06-22 | 2026-06-22 | 40 | — | — | — | 24,118.65 | EUR | — | — | 24,118.65 | — | — | — | 24,118.65 | 1 | Approved |
| SGS-2026-41880 | Cargo | Incoming | Invoice | Inspection | Ueltos Trading B.V. | SGS Nederland B.V. | Vendor | C-26-0009 | 26-06-004 | — | — | 2026-06-19 | 2026-07-19 | — | 29,847.220 | mt | — | 13,685.83 | EUR | — | — | 13,685.83 | — | — | 13,685.83 | 0.00 | 0 | Paid |
| UT-26-00388 | Cargo | Outgoing | Final Invoice | Cargo Value | Ueltos Trading B.V. | OMV Refining & Marketing GmbH | Buyer | C-26-0007 | 26-06-004 | — | — | 2026-06-18 | 2026-07-16 | — | 29,811.640 | mt | VLSFO | 14,431,814.92 | USD | — | — | 14,431,814.92 | — | — | 14,431,814.92 | 0.00 | 0 | Paid |
| WPS-IT-26-1102 | TM | Incoming | Final Invoice | Port Disbursement | Ueltos Shipping B.V. | Wilhelmsen Port Services Italy S.r.l. | Vendor | C-26-0006 | 26-06-004 | V26-118 | MT SARAJEVO | 2026-06-12 | 2026-06-12 | — | — | — | — | 17,942.30 | EUR | — | — | 17,942.30 | — | — | 17,942.30 | 0.00 | 0 | Paid |
| ADR-26-3391 | TM | Incoming | Invoice | Freight | Ueltos Shipping B.V. | Adriatic Tankers Ltd. | Vendor | C-26-0004 | 26-06-004 | V26-118 | MT SARAJEVO | 2026-06-09 | 2026-06-16 | — | 29,847.220 | mt | — | 668,577.73 | USD | 8,357.22 | 8,357.22 | 651,863.29 | — | — | 651,863.29 | 0.00 | 0 | Paid |
Filters
+ Book+ Direction+ Category+ Counterparty+ Status+ Cargo+ Voyage+ Currency
0 of 5 used